Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
|
8:00 | CBS | NCIS | 20.01M | 4.2/11 | |
ABC | LAST MAN STANDING | 7.87M | 2.4/6 | ||
NBC | THE BIGGEST LOSER ( 8-10pm) | 6.46M | 2.3/6 | ||
FOX | GLEE (r) | 2.49M | 0.9/2 | ||
CW | THE SECRET CIRCLE (r) | 998K | 0.4/1 | ||
8:30 | ABC | WORK IT | 6.14M | 2.0/5 | |
9:00 | CBS | NCIS LOS ANGELES | 17.07M | 3.5/8 | |
NBC | THE BIGGEST LOSER (8-10pm) | 6.46M | 2.3/6 | ||
ABC | CELEBRITY WIFE SWAP | 6.00M | 2.2/5 | ||
FOX | NEW GIRL (r) | 3.06M | 1.3/3 | ||
CW | THE SECRET CIRCLE (r) | 715K | 0.3/1 | ||
9:30 | FOX | RAISING HOPE (r) | 2.26M | 0.9/2 | |
10:00 | CBS | UNFORGETTABLE | 11.62M | 2.5/6 | |
ABC | BODY OF PROOF | 6.97M | 1.5/4 | ||
NBC | PARENTHOOD | 4.95M | 1.7/4 |
Total Viewers (Avg Per Hour):
CBS: 16.24M
ABC: 6.67M
NBC: 5.96M
FOX: 2.58M
CW: 857K
Adults 18-49:
CBS: 3.4/9
NBC: 2.1/5
ABC: 2.0/5
FOX: 1.0/2
CW: 0.3/1
(r) = Repeat
Nielsen TV Ratings For 01/03/2012