Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
8:00 | CBS | HOW I MET YOUR MOTHER | 10.22M | 3.9/9 |
ABC | THE BACHELOR | 7.60M | 2.3/5 | |
ABC | WHO’S STILL STANDING | 5.57M | 1.5/3 | |
FOX | HOUSE (r) (8-10pm) | 3.76M | 1.2/3 | |
CW | THE SECRET CIRCLE (r) | 992K | 0.3/1 | |
8:30 | CBS | 2 BROKE GIRLS | 12.05M | 4.3/10 |
9:00 | CBS | TWO AND A HALF MEN | 13.79M | 4.4/10 |
ABC | THE BACHELOR | 7.87M | 2.4/6 | |
NBC | FEAR FACTOR | 5.90M | 2.4/5 | |
FOX | HOUSE (r) ( 8-10pm) | 3.76M | 1.2/3 | |
CW | THE SECRET CIRCLE (r) | 790K | 0.3/1 | |
9:30 | CBS | MIKE & MOLLY | 11.93M | 3.8/9 |
10:00 | CBS | HAWAII FIVE 0 | 11.72M | 2.9/7 |
ABC | CELEBRITY WIFE SWAP | 6.27M | 2.4/6 | |
NBC | ROCK CENTER | 3.85M | 1.2/3 |
Total Viewers (Avg Per Hour):
CBS: 11.90M
ABC: 7.25M
NBC: 5.10M
FOX: 3.76M
CW: 891K
Adults 18-49:
CBS: 3.7/9
ABC: 2.4/6
NBC: 1.7/4
FOX: 1.2/3
CW: 0.3/1
(r) = Repeat