MOVIE |
SCREENS |
SCREEN AVG |
WEEKEND GROSS |
TOTAL GROSS |
|
1 | Madea Goes To Jail | 2052 | $8,041 | $16,500,000 | $64,850,000 |
2 | Jonas Brothers 3D | 1271 | $9,992 | $12,700,000 | $12,700,000 |
3 | Slumdog Millionaire | 2943 | $4,128 | $12,150,000 | $115,148,000 |
4 | Taken | 3089 | $3,221 | $9,950,000 | $107,882,000 |
5 | He’s Just Not That Into You | 2858 | $2,056 | $5,875,000 | $78,525,000 |
6 | Paul Blart Mall Cop | 2698 | $2,076 | $5,600,000 | $128,106,000 |
7 | Coraline | 2063 | $2,800 | $5,252,000 | $61,145,000 |
8 | Street Figher Legend Of Chun Li | 1136 | $2,546 | $4,650,000 | $4,650,000 |
9 | Confessions Of A Shopaholic | 2534 | $1,772 | $4,490,000 | $33,662,000 |
10 | Fired Up | 1811 | $2,098 | $3,800,000 | $17,017,000 |
WEEKEND BOX OFFICE ESTIMATES FOR FEBRUARY 27TH – MARCH 1ST, 2009