
| | Movie | Distributor | Weekend Gross |
Total Gross |
| 1 | Get Smart |
Warner Brothers |
38,683,480 | 38,683,480 |
| 2 | The Incredible Hulk |
Universal | 22,136,060 | 97,055,430 |
| 3 | Kung Fu Panda |
Dreamworks | 21,934,716 | 155,830,875 |
| 4 | The Love Guru | Paramount | 13,907,130 | 13,907,130 |
| 5 | The Happening |
FOX | 10,482,146 |
50,749,495 |
| 6 | Indiana Jones and the Kingdom of the Crystal Skull | Paramount |
8,540,313 | 290,961,044 |
| 7 | Don’t Mess With The Zohan | Sony |
7,453,215 | 84,308,418 |
| 8 | Sex and the City | New Line |
6,532,394 |
132,452,769 |
| 9 | Iron Man | Paramount | 4,032,272 |
304,816,141 |
| 10 | The Strangers | Rogue | 2,122,410 | 49,759,735 |
WEEKEND BOX OFFICE ESTIMATES FOR JUNE 20TH – JUNE 22ND, 2008



