Couples Retreat 10/11/09

 
MOVIE
SCREENS
SCREEN AVG
WEEKEND GROSS
TOTAL GROSS
1 Couples Retreat 3000 $11,780 $35,340,000 $35,340,000
2 Zombieland 3038 $4,937 $15,000,000 $47,801,000
3 Cloudy With A Chance Of Meatballs 2992 $4,011 $12,000,000 $96,251,000
4 Toy Story 3D 1752 $4,380 $7,674,000 $22,676,000
5 Paranormal Activity
160 $44,163 $7,066,000 $8,280,000
6 Surrogates 2992 $1,375 $4,115,000 $32,573,000
7 The Invention Of Lying 1743 $1,933 $3,370,000 $12,327,000
8 Whip It 1738 $1,611 $2,800,000 $8,766,000
9 Capitalism A Love Story
995 $2,714 $2,700,000 $9,095,000
10 Fame 3110 $822 $2,556,000 $20,042,000

 

WEEKEND BOX OFFICE ESTIMATES FOR OCTOBER 9TH – OCTOBER 11TH, 2009