| Weekend | Screens | Average | Total | ||
|---|---|---|---|---|---|
| 1 | Divergent | $56,000,000 | 3,936 | $14,227 | $56,000,000 |
| 2 | Muppets Most Wanted | $16,514,000 | 3,194 | $5,170 | $16,514,000 |
| 3 | Mr. Peabody And Sherman | $11,700,000 | 3,607 | $3,243 | $81,002,384 |
| 4 | 300: Rise Of An Empire | $8,665,000 | 3,085 | $2,808 | $93,753,119 |
| 5 | God’s Not Dead | $8,563,512 | 780 | $10,978 | $8,563,512 |
| 6 | Need For Speed | $7,781,000 | 3,115 | $2,497 | $30,404,000 |
| 7 | The Grand Budapest Hotel | $7,000,000 | 304 | $23,026 | $13,210,519 |
| 8 | Non-Stop | $6,346,475 | 2,945 | $2,155 | $78,621,205 |
| 9 | The Lego Movie | $4,115,000 | 2,501 | $1,645 | $243,351,674 |
| 10 | Tyler Perry’s The Single Moms Club | $3,100,000 | 1,896 | $1,635 | $12,910,024 |
| 11 | Son Of God | $2,650,000 | 2,139 | $1,238 | $55,599,648 |
| 12 | Monuments Men | $975,000 | 938 | $1,039 | $75,708,726 |
Box Office Results For The Weekend Of March 23rd 2014





