Weekend | Screens | Average | Total | ||
---|---|---|---|---|---|
1 | The Lego Movie | $31,450,000 | 3,890 | $8,084 | $183,160,096 |
2 | 3 Days To Kill | $12,300,000 | 2,872 | $4,282 | $12,300,000 |
3 | Pompeii | $10,000,000 | 2,658 | $3,762 | $10,000,000 |
4 | RoboCop | $9,400,000 | 3,372 | $2,787 | $43,600,106 |
5 | Monuments Men | $8,100,000 | 3,064 | $2,643 | $58,044,684 |
6 | About Last Night | $7,400,000 | 2,253 | $3,284 | $38,146,290 |
7 | Ride Along | $4,667,110 | 2,186 | $2,135 | $123,172,910 |
8 | Frozen | $4,357,000 | 1,891 | $2,304 | $384,061,335 |
9 | Endless Love | $4,300,560 | 2,896 | $1,485 | $20,141,815 |
10 | Winter’s Tale | $2,130,000 | 2,965 | $718 | $11,223,901 |
11 | Lone Survivor | $2,016,280 | 1,516 | $1,330 | $121,747,186 |
12 | American Hustle | $1,750,000 | 903 | $1,937 | $144,133,074 |
Box Office Results For The Weekend Of February 23rd 2014
