Weekend | Screens | Average | Total | ||
---|---|---|---|---|---|
1 | The Lego Movie | $48,810,000 | 3,775 | $12,929 | $129,112,930 |
2 | About Last Night | $27,000,000 | 2,253 | $11,984 | $27,000,000 |
3 | RoboCop | $21,500,000 | 3,372 | $6,376 | $26,445,612 |
4 | Monuments Men | $15,000,000 | 3,083 | $4,865 | $43,668,667 |
5 | Endless Love | $13,379,520 | 2,896 | $4,620 | $13,379,520 |
6 | Ride Along | $8,759,160 | 2,517 | $3,480 | $116,132,955 |
7 | Winter’s Tale | $7,785,000 | 2,965 | $2,625 | $7,785,000 |
8 | Frozen | $5,855,000 | 2,101 | $2,786 | $376,046,000 |
9 | Lone Survivor | $4,076,325 | 2,013 | $2,025 | $118,402,491 |
10 | That Awkward Moment | $3,337,000 | 1,922 | $1,736 | $21,399,946 |
11 | American Hustle | $2,550,000 | 1,072 | $2,378 | $141,570,258 |
12 | Jack Ryan: Shadow Recruit | $2,340,000 | 1,278 | $1,830 | $47,786,861 |
Box Office Results For The Weekend Of February 16th 2014