Weekend | Screens | Average | Total | ||
---|---|---|---|---|---|
1 | Fifty Shades Of Grey | $81,670,400 | 3,646 | $22,400 | $81,670,400 |
2 | Kingsman: The Secret Service | $35,600,000 | 3,204 | $11,111 | $35,600,000 |
3 | Spongebob Squarepants | $30,540,000 | 3,654 | $8,357 | $93,672,561 |
4 | American Sniper | $16,435,000 | 3,436 | $4,783 | $304,133,293 |
5 | Jupiter Ascending | $9,430,000 | 3,181 | $2,964 | $32,551,146 |
6 | Seventh Son | $4,152,930 | 2,874 | $1,445 | $13,423,370 |
7 | Paddington | $4,105,000 | 2,244 | $1,829 | $62,298,308 |
8 | The Imitation Game | $3,545,000 | 1,551 | $2,285 | $79,677,423 |
9 | The Wedding Ringer | $3,400,000 | 1,456 | $2,335 | $59,743,017 |
10 | Project Almanac | $2,730,000 | 1,732 | $1,576 | $19,559,576 |
11 | Black Or White | $2,586,000 | 1,591 | $1,625 | $17,302,302 |
12 | The Boy Next Door | $1,835,680 | 1,192 | $1,540 | $33,870,500 |
Box Office Results For The Weekend Of February 15th 2015