| Weekend | Screens | Average | Total | ||
|---|---|---|---|---|---|
| 1 | One Direction: This Is Us | $17,000,000 | 2,735 | $6,215 | $17,000,000 |
| 2 | Lee Daniels’ The Butler | $14,742,000 | 3,330 | $4,427 | $74,007,106 |
| 3 | We’re The Millers | $12,610,000 | 3,445 | $3,660 | $109,565,000 |
| 4 | Planes | $7,756,000 | 3,259 | $2,379 | $70,843,000 |
| 5 | Instructions Not Included | $7,500,000 | 347 | $21,613 | $7,500,000 |
| 6 | Elysium | $6,300,000 | 2,539 | $2,481 | $78,403,729 |
| 7 | Percy Jackson: Sea Of Monsters | $6,050,000 | 2,393 | $2,528 | $56,590,019 |
| 8 | Mortal Instruments | $5,200,000 | 3,118 | $1,667 | $22,654,184 |
| 9 | World’s End, The | $4,759,494 | 1,553 | $3,064 | $16,586,009 |
| 10 | Getaway | $4,505,000 | 2,130 | $2,115 | $4,505,000 |
| 11 | Blue Jasmine | $4,020,738 | 1,179 | $3,410 | $20,487,206 |
| 12 | You’re Next | $4,000,000 | 2,437 | $1,641 | $13,339,708 |
Box Office Results For The Weekend Of September 1st 2013





