| Weekend | Screens | Average | Total | ||
|---|---|---|---|---|---|
| 1 | Insidious Chapter 2 | $41,050,000 | 3,049 | $13,463 | $41,050,000 |
| 2 | The Family | $14,500,000 | 3,091 | $4,691 | $14,500,000 |
| 3 | Riddick | $7,013,250 | 3,117 | $2,250 | $31,279,625 |
| 4 | Lee Daniels’ The Butler | $5,582,000 | 3,239 | $1,723 | $100,041,118 |
| 5 | We’re The Millers | $5,415,000 | 3,238 | $1,672 | $131,602,096 |
| 6 | Instructions Not Included | $4,250,000 | 932 | $4,560 | $26,580,698 |
| 7 | Planes | $3,066,000 | 2,739 | $1,119 | $82,983,656 |
| 8 | One Direction: This Is Us | $2,400,000 | 2,300 | $1,043 | $26,887,202 |
| 9 | Elysium | $2,050,000 | 1,720 | $1,191 | $88,387,615 |
| 10 | Percy Jackson: Sea Of Monsters | $1,825,000 | 1,638 | $1,114 | $62,035,439 |
| 11 | Blue Jasmine | $1,798,140 | 993 | $1,810 | $27,884,694 |
| 12 | The World’s End | $1,346,661 | 1,243 | $1,083 | $23,986,235 |
Box Office Results For The Weekend Of September 15th 2013





