Box Office Results For The Weekend Of October 26th 2014
Weekend | Screens | Avergae | Total | ||
---|---|---|---|---|---|
1 | Ouija | $20,006,000 | 2,858 | $7,000 | $20,006,000 |
2 | John Wick | $14,150,000 | 2,589 | $5,465 | $14,150,000 |
3 | Fury | $13,000,000 | 3,173 | $4,097 | $46,050,428 |
4 | Gone Girl | $11,100,000 | 3,106 | $3,573 | $124,093,222 |
5 | The Book Of Life | $9,800,000 | 3,113 | $3,148 | $29,913,449 |
6 | St. Vincent | $8,058,000 | 2,282 | $3,531 | $9,188,957 |
7 | Alexander And The Terrible, Horrible, No | $7,023,000 | 3,117 | $2,253 | $45,544,619 |
8 | The Best Of Me | $4,736,000 | 2,936 | $1,613 | $17,662,674 |
9 | The Judge | $4,345,000 | 2,610 | $1,664 | $34,377,069 |
10 | Dracula Untold | $4,302,480 | 2,364 | $1,820 | $48,327,870 |
11 | Annabelle | $3,330,000 | 2,505 | $1,329 | $79,481,041 |
12 | The Equalizer | $2,800,000 | 1,636 | $1,711 | $93,775,276 |
Box Office Results For The Weekend Of October 26th 2014