Box Office Results For The Weekend Of November 2nd 2014
Weekend | Screens | Average | Total | ||
---|---|---|---|---|---|
1 | Nightcrawler | $10,909,000 | 2,766 | $3,943 | $10,909,000 |
2 | Ouija | $10,900,240 | 2,899 | $3,760 | $34,963,210 |
3 | Fury | $9,100,000 | 3,313 | $2,746 | $60,437,401 |
4 | Gone Girl | $8,800,000 | 2,834 | $3,105 | $136,601,514 |
5 | The Book Of Life | $8,300,000 | 2,794 | $2,970 | $40,523,795 |
6 | John Wick | $8,050,000 | 2,589 | $3,109 | $27,589,126 |
7 | St. Vincent | $7,752,000 | 2,552 | $3,037 | $19,526,877 |
8 | Alexander And The Terrible, Horrible, No | $6,485,000 | 2,896 | $2,239 | $53,625,624 |
9 | The Judge | $3,400,000 | 1,942 | $1,750 | $39,549,733 |
10 | Dracula Untold | $2,946,020 | 1,913 | $1,540 | $52,858,945 |
11 | The Best Of Me | $2,744,000 | 2,327 | $1,179 | $21,902,404 |
12 | Birdman | $2,510,000 | 231 | $10,865 | $5,004,258 |
Box Office Results For The Weekend Of November 2nd 2014
