Weekend | Screens | Average | Total | ||
---|---|---|---|---|---|
1 | Hunger Games: Catching Fire, The | $161,125,000 | 4,163 | $38,704 | $161,125,000 |
2 | Thor: The Dark World | $14,117,000 | 3,713 | $3,802 | $167,837,000 |
3 | Best Man Holiday, The | $12,521,535 | 2,041 | $6,135 | $50,391,125 |
4 | Delivery Man | $8,215,000 | 3,036 | $2,705 | $8,215,000 |
5 | Free Birds | $5,300,000 | 3,071 | $1,725 | $48,593,865 |
6 | Last Vegas | $4,400,000 | 2,926 | $1,503 | $53,925,749 |
7 | Jackass Presents: Bad Grandpa | $3,450,000 | 2,625 | $1,314 | $95,450,765 |
8 | Gravity | $3,305,000 | 1,845 | $1,791 | $245,502,604 |
9 | 12 Years A Slave | $2,800,000 | 1,474 | $1,899 | $29,393,312 |
10 | Dallas Buyers Club | $2,769,989 | 666 | $4,159 | $6,449,603 |
11 | Ender’s Game | $2,160,000 | 2,035 | $1,061 | $57,378,473 |
12 | Captain Phillips | $1,825,000 | 1,656 | $1,102 | $100,709,468 |
Box Office Results For The Weekend Of November 24th 2013