Box Office Results For The Weekend Of November 1st 2015
Weekend | Screens | Average | Total | ||
---|---|---|---|---|---|
1 | The Martian | $11,400,000 | 3,218 | $3,542 | $182,806,753 |
2 | Goosebumps | $10,210,000 | 3,618 | $2,822 | $57,104,415 |
3 | Bridge Of Spies | $8,060,000 | 2,873 | $2,805 | $45,203,000 |
4 | Hotel Transylvania 2 | $5,830,000 | 2,962 | $1,968 | $156,004,480 |
5 | Burnt | $5,038,000 | 3,003 | $1,677 | $5,038,000 |
6 | The Last Witch Hunter | $4,750,000 | 3,082 | $1,541 | $18,612,861 |
7 | Paranormal Activity: The Ghost Dimension | $3,450,000 | 1,530 | $2,254 | $13,569,623 |
8 | Our Brand Is Crisis | $3,430,000 | 2,202 | $1,557 | $3,430,000 |
9 | Crimson Peak | $3,104,640 | 2,112 | $1,470 | $27,740,620 |
10 | Steve Jobs | $2,580,255 | 2,493 | $1,035 | $14,540,938 |
11 | The Intern | $2,385,000 | 1,521 | $1,568 | $68,539,744 |
12 | Scouts Guide To The Zombie Apocalypse | $1,770,000 | 1,509 | $1,172 | $1,770,000 |
Box Office Results For The Weekend Of November 1st 2015