Box Office Results For The Weekend Of November 10th 2013

Thor The Dark World Box Office

Weekend Screens Average Total
1 Thor: The Dark World $86,109,000 3,841 $22,418 $86,109,000
2 Jackass Presents: Bad Grandpa $11,300,000 3,187 $3,545 $78,746,626
3 Free Birds $11,180,000 3,736 $2,992 $30,196,451
4 Last Vegas $11,100,000 3,082 $3,601 $33,530,736
5 Ender’s Game $10,250,000 3,407 $3,008 $44,001,300
6 Gravity $8,405,000 2,720 $3,090 $231,119,492
7 12 Years A Slave $6,600,000 1,144 $5,769 $17,345,581
8 Captain Phillips $5,800,000 2,646 $2,191 $90,982,016
9 About Time $5,172,000 1,200 $4,310 $6,689,673
10 Cloudy With A Chance Of Meatballs 2 $2,800,000 1,836 $1,525 $109,976,180
11 Carrie $1,275,000 1,512 $843 $34,040,617
12 All Is Lost $1,203,130 401 $3,000 $2,870,731

Box Office Results For The Weekend Of November 10th 2013