Box Office Results For The Weekend Of May 31 2015
Weekend | Screens | Average | Total | ||
---|---|---|---|---|---|
1 | San Andreas | $53,215,000 | 3,777 | $14,089 | $53,215,000 |
2 | Pitch Perfect 2 | $14,841,300 | 3,660 | $4,055 | $147,540,020 |
3 | Tomorrowland | $13,803,000 | 3,972 | $3,475 | $63,188,651 |
4 | Mad Max: Fury Road | $13,625,000 | 3,255 | $4,185 | $115,914,534 |
5 | Avengers: Age Of Ultron | $10,920,000 | 3,228 | $3,382 | $427,070,025 |
6 | Aloha | $10,000,000 | 2,815 | $3,552 | $10,000,000 |
7 | Poltergeist | $7,800,000 | 3,242 | $2,405 | $38,266,646 |
8 | Far From The Madding Crowd | $1,420,000 | 902 | $1,574 | $8,362,438 |
9 | Hot Pursuit | $1,370,000 | 1,446 | $947 | $32,350,587 |
10 | Home | $1,150,000 | 1,088 | $1,056 | $170,408,530 |
11 | Furious 7 | $987,075 | 963 | $1,025 | $349,231,025 |
12 | Ex Machina | $767,713 | 506 | $1,517 | $23,587,042 |
Box Office Results For The Weekend Of May 31 2015