Box Office Results For The Weekend Of May 17th 2015
Weekend | Screens | Average | Total | ||
---|---|---|---|---|---|
1 | Pitch Perfect 2 | $70,328,250 | 3,473 | $20,250 | $70,328,250 |
2 | Mad Max: Fury Road | $44,400,000 | 3,702 | $11,993 | $44,400,000 |
3 | Avengers: Age Of Ultron | $38,837,000 | 4,276 | $9,082 | $372,007,808 |
4 | Hot Pursuit | $5,780,000 | 3,037 | $1,903 | $23,504,293 |
5 | Furious 7 | $3,647,940 | 2,238 | $1,630 | $343,781,435 |
6 | Paul Blart: Mall Cop 2 | $3,600,000 | 2,632 | $1,367 | $62,929,010 |
7 | The Age Of Adaline | $3,200,000 | 2,623 | $1,219 | $37,072,169 |
8 | Home | $2,700,000 | 2,006 | $1,345 | $165,646,942 |
9 | Ex Machina | $2,103,404 | 1,718 | $1,224 | $19,565,866 |
10 | Far From The Madding Crowd | $1,300,000 | 289 | $4,498 | $2,630,647 |
11 | Woman In Gold | $1,190,000 | 876 | $1,358 | $28,951,698 |
12 | Cinderella | $628,000 | 641 | $979 | $197,227,551 |
Box Office Results For The Weekend Of May 17th 2015