| Weekend | Screens | Average | Total | ||
|---|---|---|---|---|---|
| 1 | Neighbors | $49,033,915 | 3,279 | 14,953 | $49,033,915 |
| 2 | The Amazing Spider-Man 2 | $35,501,212 | 4,324 | 8,210 | $146,201,934 |
| 3 | The Other Woman | $9,605,781 | 3,306 | 2,905 | $62,085,824 |
| 4 | Heaven Is For Real | $7,482,618 | 3,048 | 2,454 | $75,702,657 |
| 5 | Captain America: The Winter Soldier | $5,750,593 | 2,701 | 2,129 | $245,128,338 |
| 6 | Rio 2 | $5,028,838 | 2,973 | 1,691 | $113,069,082 |
| 7 | Mom’s Night Out | $4,311,083 | 1,044 | 4,129 | $4,311,083 |
| 8 | Legends Of Oz | $3,715,931 | 2,525 | 1,471 | $3,715,931 |
| 9 | Divergent | $1,743,676 | 1,233 | 1,414 | $145,067,595 |
| 10 | Brick Mansions | $1,643,574 | 1,954 | 841 | $18,491,392 |
| 11 | The Grand Budapest Hotel | $1,545,746 | 770 | 2,007 | $53,826,874 |
| 12 | God’s Not Dead | $1,422,119 | 1,000 | 1,422 | $57,684,935 |
Box Office Results For The Weekend Of May 11th 2014





