Box Office Results For The Weekend Of May 10th 2015
Weekend | Screens | Average | Total | ||
---|---|---|---|---|---|
1 | Avengers: Age Of Ultron | $77,203,000 | 4,276 | $18,054 | $312,858,468 |
2 | Hot Pursuit | $13,300,000 | 3,003 | $4,428 | $13,300,000 |
3 | The Age Of Adaline | $5,600,000 | 2,991 | $1,872 | $31,529,093 |
4 | Furious 7 | $5,272,020 | 3,004 | $1,755 | $338,419,955 |
5 | Paul Blart: Mall Cop 2 | $5,190,000 | 3,201 | $1,621 | $58,074,871 |
6 | Ex Machina | $3,469,949 | 2,004 | $1,731 | $15,721,737 |
7 | Home | $3,000,000 | 2,495 | $1,202 | $162,115,942 |
8 | Woman In Gold | $1,652,000 | 1,080 | $1,529 | $26,977,636 |
9 | Cinderella | $1,574,000 | 1,034 | $1,522 | $196,166,419 |
10 | Unfriended | $1,411,830 | 1,701 | $830 | $30,942,790 |
11 | The Longest Ride | $1,300,000 | 1,464 | $887 | $35,210,098 |
12 | Monkey Kingdom | $1,070,000 | 1,431 | $747 | $14,180,833 |
Box Office Results For The Weekend Of May 10th 2015