Weekend | Screens | Average | Total | ||
---|---|---|---|---|---|
1 | Noah | $44,000,000 | 3,567 | $12,335 | $44,000,000 |
2 | Divergent | $26,500,000 | 3,936 | $6,732 | $95,260,008 |
3 | Muppets Most Wanted | $11,373,000 | 3,194 | $3,560 | $33,210,000 |
4 | Mr. Peabody And Sherman | $9,500,000 | 3,299 | $2,879 | $94,908,813 |
5 | God’s Not Dead | $9,075,421 | 1,178 | $7,704 | $22,028,439 |
6 | The Grand Budapest Hotel | $8,825,000 | 977 | $9,032 | $24,456,815 |
7 | Sabotage | $5,330,000 | 2,486 | $2,144 | $5,330,000 |
8 | Need For Speed | $4,335,000 | 2,705 | $1,602 | $37,753,000 |
9 | 300: Rise Of An Empire | $4,300,000 | 2,601 | $1,653 | $101,145,414 |
10 | Non-Stop | $4,086,975 | 2,515 | $1,625 | $85,167,150 |
11 | The Lego Movie | $3,105,000 | 2,001 | $1,551 | $248,303,720 |
12 | Cesar Chavez | $3,000,000 | 664 | $4,518 | $3,000,000 |
Box Office Results For The Weekend Of March 30th 2014