Weekend | Screens | Average | Total | ||
---|---|---|---|---|---|
1 | Monsters University | $82,000,000 | 4,004 | 20,479 | $82,000,000 |
2 | World War Z | $66,000,000 | 3,607 | 18,297 | $66,000,000 |
3 | Man Of Steel | $41,215,000 | 4,207 | 9,796 | $210,005,947 |
4 | This Is The End | $13,000,000 | 3,055 | 4,255 | $57,791,524 |
5 | Now You See Me | $7,870,000 | 2,823 | 2,787 | $94,450,976 |
6 | Fast & Furious 6 | $4,725,235 | 2,417 | 1,955 | $228,412,705 |
7 | Internship, The | $3,425,000 | 1,916 | 1,787 | $38,364,505 |
8 | Purge, The | $3,411,550 | 2,201 | 1,550 | $59,427,995 |
9 | Star Trek Into Darkness | $3,000,000 | 1,565 | 1,916 | $216,610,916 |
10 | Iron Man 3 | $2,175,000 | 924 | 2,353 | $403,120,000 |
11 | Bling Ring, The | $2,000,000 | 650 | 3,076 | $2,341,241 |
12 | Epic | $1,730,000 | 1,994 | 867 | $100,985,125 |
Box Office Results For The Weekend Of June 23rd 2013
![Box Office Results For The Weekend Of June 23rd 2013 3 49a6bf281b0c36ea79de0b08d3f1470f](https://cdn.seat42f.com/wp-content/uploads/2024/06/06194001/49a6bf281b0c36ea79de0b08d3f1470f.jpeg)