Movies
Box Office Results For The Weekend Of June 16th 2013
Published on
MOVIE | WEEKEND | SCREENS | AVG | TOTAL | |
1 | Man Of Steel | $116,619,362 | 4,207 | $27,720 | $116,619,362 |
2 | This Is The End | $20,719,162 | 3,055 | $6,782 | $33,027,297 |
3 | Now You See Me | $11,016,473 | 3,082 | $3,574 | $80,705,916 |
4 | Fast & Furious 6 | $9,583,330 | 3,375 | $2,839 | $219,723,955 |
5 | The Purge | $8,317,995 | 2,591 | $3,210 | $51,962,845 |
6 | The Internship | $7,148,551 | 3,399 | $2,103 | $31,099,912 |
7 | Epic | $6,284,905 | 3,151 | $1,994 | $95,713,528 |
8 | Star Trek Into Darkness | $6,256,254 | 2,331 | $2,683 | $211,086,948 |
9 | After Earth | $4,052,042 | 2,432 | $1,665 | $54,516,057 |
10 | Iron Man 3 | $2,956,855 | 1,649 | $1,793 | $399,659,094 |
11 | The Hangover 3 | $2,782,149 | 1,901 | $1,463 | $108,032,701 |
12 | The Great Gatsby | $1,674,333 | 1,175 | $1,424 | $139,977,874 |
Box Office Results For The Weekend Of June 16th 2013
