| Weekend | Screens | Average | Total | ||
|---|---|---|---|---|---|
| 1 | Dawn Of The Planet Of The Apes | $73,000,000 | 3,967 | $18,401 | $73,000,000 |
| 2 | Transformers: Age Of Extinction | $16,500,000 | 3,913 | $4,216 | $209,031,298 |
| 3 | Tammy | $12,910,000 | 3,465 | $3,725 | $57,353,601 |
| 4 | 22 Jump Street | $6,700,000 | 2,811 | $2,383 | $171,961,139 |
| 5 | How To Train Your Dragon 2 | $5,865,000 | 2,885 | $2,032 | $152,068,361 |
| 6 | Earth To Echo | $5,500,000 | 3,230 | $1,702 | $24,597,539 |
| 7 | Deliver Us From Evil | $4,700,000 | 3,049 | $1,541 | $25,001,810 |
| 8 | Maleficent | $4,169,000 | 2,077 | $2,007 | $221,994,000 |
| 9 | Begin Again | $2,935,000 | 939 | $3,125 | $5,285,748 |
| 10 | Jersey Boys | $2,510,000 | 1,968 | $1,275 | $41,704,610 |
| 11 | Think Like A Man Too | $2,500,000 | 1,231 | $2,030 | $61,906,262 |
| 12 | America | $2,450,000 | 1,105 | $2,217 | $8,267,980 |
Box Office Results For The Weekend Of July 13th 2014





