Weekend | Screens | Average | Total | ||
---|---|---|---|---|---|
1 | The Hobbit: The Desolation Of Smaug | $31,455,000 | 3,928 | $8,007 | $127,500,417 |
2 | Anchorman 2 | $26,776,000 | 3,507 | $7,635 | $40,000,000 |
3 | Frozen | $19,163,000 | 3,540 | $5,413 | $191,555,000 |
4 | American Hustle | $19,100,000 | 2,507 | $7,618 | $20,213,368 |
5 | Saving Mr. Banks | $9,321,000 | 2,110 | $4,417 | $9,947,000 |
6 | The Hunger Games: Catching Fire | $8,750,000 | 2,949 | $2,967 | $371,703,796 |
7 | Tyler Perry’s A Madea Christmas | $8,510,000 | 2,194 | $3,878 | $28,280,277 |
8 | Walking With Dinosaurs | $7,300,000 | 3,231 | $2,259 | $7,300,000 |
9 | Dhoom 3 | $3,305,000 | 236 | $14,004 | $3,305,000 |
10 | Thor: The Dark World | $1,328,000 | 1,116 | $1,189 | $200,766,000 |
11 | Philomena | $1,225,000 | 738 | $1,659 | $13,336,552 |
12 | Inside Llewyn Davis | $1,061,000 | 148 | $7,168 | $2,112,150 |
Box Office Results For The Weekend Of December 22nd 2013